VanEyck is always trying to explore chemical solutions in construction and related field, and had developed a series of silicone water repellent products, and organic phosphorus flame retardant products.
Silicone Water Repellent
VanEyck had developed a series of silane, silicone fluid and emulsion on water proofing.
Silicone water repellent has a special feature that it retains vapour permeability on construction material. For it always form a very thin film on the face of pore in construction material. The film is water proofing but retains vapour permeability.
Code | Chemical Name | Content | Dilution | Description |
VE-WR773 | Sodium Methyl Siliconate | 42% | Water | A water-dilutable solution of sodium methyl siliconate, good water proofing material particularly for porous substrate. |
VE-WR774 | Potassium Methyl Sliconate | 52% | Water | A water-dilutable solution of Potassium methyl siliconate, good water proofing material particularly for porous substrate. |
VE-202 | Methyl Hydrogen Silicone Fluid | 100% | No Dilution | The Emulsion of VE-202 is widely used as water repellent for gypsum board, also for other construction application like roofs, masonry etc. |
VE-202E | Methyl Hydrogen Silicone Fluid Emulsion | 40% | Water | Emulsion of VE-202 is widely used as water repellent for gypsum board, also for other construction application like roofs, masonry etc. |
VE-WR7104 | Silane & Siloxane Emulsion | 40% | Water | New generation Silicone Water repellent based on silane, it is alkalis resistance and has good penetration performance into concrete structure. |
VE-WR7108 | Silane Cream | 80% | No Dilution | New generation Silicone Water repellent based on silane, it has perfect water proofing and can reduce chloride corrosion by more than 90%. |
Silane for water repellent
VanEyck has a series of acyloxy silanes as raw material for water repellent. Silicone water repellent based on acyloxy silane has excellent hydrophobic and can reduce chloride corrosion, and is being used most widely in construction water proofing.
Code | Chemical Name | Description |
propyltrimethoxysilane | It has a η-propyl organic group and a trimethoysilyl group, used in hydrophobic surface treatment. | |
propyltriethoxysilane | It has a η-propyl organic group and a triethoysilyl group, used in hydrophobic surface treatment. | |
η-Butyltrimethoxysilane | It has a η-butyl organic group and a trimethoysilyl group, used in hydrophobic surface treatment. | |
η-Butyltriethoxysilane | It has a η-butyl organic group and a triethoysilyl group, used in hydrophobic surface treatment. | |
η-Octyltrimethoxysilane | It has a η-Octyl organic group and a trimethoysilyl group, used in hydrophobic surface treatment. | |
η-Octyltriethoxysilane | It has a η-Octyl organic group and a triethoysilyl group, used in hydrophobic surface treatment. | |
η-Dodecyltrimethoxysilane | It has a η-Dodecyl organic group and a trimethoysilyl group, used in hydrophobic surface treatment. | |
η-Dodecyltriethoxysilane | It has a η-Dodecyl organic group and a triethoysilyl group, used in hydrophobic surface treatment. | |
η-Hexadecyltrimethoxysilane | It has a η-Hexadecyl organic group and a trimethoysilyl group, used in hydrophobic surface treatment. | |
η-Hexadecyltriethoxysilane | It has a η-Hexadecyl organic group and a triethoysilyl group, used in hydrophobic surface treatment. |
Organic phosphorus Flame Retardant.
Organic phosphorus flame retardant has excellent flame retardation as most of them both contain phosphorus and chloride. It is one of flame retardant used most widely in worldwide.